Property Attributes
- MLS#361797
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodHill Estates
- Zip59101
- Style
- Year Built2010
- Taxes$ 2871
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3968
- Lot Size9.18 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Enjoy the space, quiet, and views that come with country living on over 9 acres. This beautifully maintained farmhouse offers an open concept layout filled with natural light, creating a bright and welcoming feel throughout the home. Large windows take advantage of the surrounding views, while the walk-out basement provides additional living space and easy access to the outdoors. The property also features a 3-car garage with plenty of room for vehicles, storage, and hobbies. Immaculately cared for inside and out, this home offers the opportunity to enjoy more room, more privacy, and a peaceful setting without sacrificing comfort. If you’ve been looking for acreage, beautiful views, and a home that has been exceptionally well maintained, this property is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Creek Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $720,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Hill Estates |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-16T20:20:16.840-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2871 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361797 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | HILL ESTATES SUB 3RD(08), S08, T02 S, R26 E, Lot 15, ACRES 9.189 |
| AttributionContact | 406-850-3972 |
| High School | Senior High |
| Lot Size Square Feet | 399881 |
| Elementary School | Blue Creek |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2464 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Interior Amenities | Pantry |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Basement | Full,Walk-Out Access |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 9.18 |
| Lot Features | Views |
| Fencing | None |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.